Details
The SUL-1448-213-465-T house plan offers a traditional brick exterior with a compact footprint measuring 48 feet wide and 43 feet deep. This two-level home features a total of 1,677 square feet of living space, including three bedrooms and two full bathrooms. The main level includes a vaulted family room with a fireplace, a kitchen with an adjacent breakfast area, and two bedrooms with easy access to a shared bathroom. The master suite is located on the main floor and includes a vaulted ceiling, a spacious walk-in closet, and a full master bath. A two-car garage connects to the house, providing convenience and additional storage.
Upstairs, a vaulted recreation room adds valuable bonus space, perfect for a playroom, home office, or media area. The layout emphasizes comfortable family living with thoughtful storage solutions and an efficient use of space. The plan is designed for slab foundation construction and is available with various plan set options including CAD files and reproducible formats to fit your building needs. Its traditional style and practical floor plan make this a versatile home design for many neighborhoods and household sizes.
Additional Information
| Overall Living Sq Ft | 1677 |
|---|---|
| Plan Type | House |
| Plan Sets | * Study Set, 1 Set - NFC, 5 Sets, 8 Sets, CAD File, Reproducible |
| Foundation Options | Slab |
| Bedrooms | 3 |
| Full Baths | 2 |
| Garage Stalls | 2 |
| Levels | 2 |
| Width Feet | 48 |
| Width Inches | 0 |
| Depth Feet | 43 |
| Depth Inches | 0 |
| Ridge Height | 21' |
| Main Ceiling Height | 95 |
| Wall Construction | 2x4 |
| Exterior Finish | Brick |
| Floor One Sq Ft | 1464 |
| Floor Two Sq Ft | 213 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 1677 |
| Balcony Sq Ft | 0 |
| Foundation | 4522 |
| Master Bedroom Floor | 2 |
| Laundry Floor | 195 |
| Reverse Options | Mirror, No Options, Right-Reading |
| Additional Sets | 1 Additional Set, 2 Additional Sets, 3 Additional Sets, 4 Additional Sets, 5 Additional Sets |
