Overall Living Sq Ft | 1013 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | 1 |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 40 |
Width Inches | 0 |
Depth Feet | 36 |
Depth Inches | 0 |
Ridge Height | 20' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | Stud |
Exterior Finish | Stucco/Stone |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 427 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 8:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
note | |
Other Features | No |