Overall Living Sq Ft | 3322 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 68 |
Width Inches | 4 |
Depth Feet | 83 |
Depth Inches | 7 |
Ridge Height | 29' |
Main Ceiling Height | 2525 |
Secondary Ceiling Height | No |
Wall Construction | CMU;2x4 |
Exterior Finish | No |
Floor One Sq Ft | 2868 |
Floor Two Sq Ft | 454 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 232 |
Garage Sq Ft | 564 |
Total Covered Sq Ft | 4771 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |