Overall Living Sq Ft | 2409 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 0 |
Levels | 0 |
Width Feet | 66 |
Width Inches | 0 |
Depth Feet | 46 |
Depth Inches | 0 |
Ridge Height | 23'11 |
Main Ceiling Height | 335 |
Secondary Ceiling Height | N/A |
Wall Construction | N/A |
Exterior Finish | N/A |
Floor One Sq Ft | 2409 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 2409 |
Main Roof Pitch | 12:06 |
Foundation | Pier & Piling |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | N/A |