Overall Living Sq Ft | 6032 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 96 |
Width Inches | 0 |
Depth Feet | 50 |
Depth Inches | 0 |
Ridge Height | 21'10 |
Main Ceiling Height | 3830 |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | No |
Floor One Sq Ft | 2008 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 1008 |
Basement Sq Ft | 2008 |
Porches Sq Ft | 0 |
Garage Sq Ft | 1008 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 12:08 |
Foundation | Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* If foundation type is not available in the General Specifications above please call for availability and pricing. | |
Other Features | No |