Overall Living Sq Ft | 3167 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 0 |
Levels | 2 |
Width Feet | 59 |
Width Inches | 0 |
Depth Feet | 37 |
Depth Inches | 0 |
Ridge Height | 30'10 |
Main Ceiling Height | 3278 |
Secondary Ceiling Height | N/A |
Wall Construction | N/A |
Exterior Finish | N/A |
Floor One Sq Ft | 2007 |
Floor Two Sq Ft | 1160 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 2007 |
Porches Sq Ft | 340 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 3167 |
Main Roof Pitch | 12:12 |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
*Study Kits include floor plans elevations and cross sections at 1/8" scale. * If foundation type is not available in the General Specifications above please call for availability and pricing. |
|
Other Features | N/A |