Overall Living Sq Ft | 1945 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 0 |
Width Feet | 64 |
Width Inches | 4 |
Depth Feet | 50 |
Depth Inches | 0 |
Ridge Height | 23' |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | Brick/ Stone |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Basement, Walkout Basement |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |