Overall Living Sq Ft | 1712 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 0 |
Levels | 2 |
Width Feet | 42 |
Width Inches | 0 |
Depth Feet | 42 |
Depth Inches | 0 |
Ridge Height | N/A |
Main Ceiling Height | N/A |
Secondary Ceiling Height | N/A |
Wall Construction | N/A |
Exterior Finish | N/A |
Floor One Sq Ft | 743 |
Floor Two Sq Ft | 969 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | N/A |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Study set fee is credited towards 5 sets or Vellums if ordered at a later date. Crawl space foundations CAD files and Materials Lists are not available. |
|
Other Features | N/A |