| Overall Living Sq Ft | 1994 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 1 |
| Width Feet | 71 |
| Width Inches | 0 |
| Depth Feet | 56 |
| Depth Inches | 0 |
| Ridge Height | 21' |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4 |
| Exterior Finish | STONE/SIDING |
| Floor One Sq Ft | 0 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 768 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 8:12 |
| Foundation | Basement , Crawl Space , Daylight Basement, Slab |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | |
* CAD Files will be shipped in DWG Format. * Please call if you are needing a modification that is not listed. * All modifications requiring an additional charge will take at least an additional 7-10 days to process. |
|
| Other Features | N/A |