Overall Living Sq Ft | 2380 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 87 |
Width Inches | 0 |
Depth Feet | 54 |
Depth Inches | 0 |
Ridge Height | 23' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Brick/ Siding |
Floor One Sq Ft | 2380 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 1374 |
Garage Sq Ft | 647 |
Total Covered Sq Ft | 4501 |
Main Roof Pitch | 8:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Please see the general specifications above to see what foundation type is available at no extra charge. NFC* - Study Set stamped "Not For Construction" |
|
Other Features | No |