Overall Living Sq Ft | 1494 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 0 |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 44 |
Width Inches | 8 |
Depth Feet | 58 |
Depth Inches | 0 |
Ridge Height | No |
Main Ceiling Height | 9' |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | STUCCO/STONE |
Floor One Sq Ft | 1494 |
Floor Two Sq Ft | No |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | No |
Porches Sq Ft | 359 |
Garage Sq Ft | 448 |
Total Covered Sq Ft | 2301 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |