Overall Living Sq Ft | 1685 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 50 |
Width Inches | 0 |
Depth Feet | 64 |
Depth Inches | 0 |
Ridge Height | 22'-10.5" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | STUCCO/STONE |
Floor One Sq Ft | 1685 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 310 |
Garage Sq Ft | 577 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 8:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |