| Overall Living Sq Ft | 1960 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 48 |
| Width Inches | 0 |
| Depth Feet | 48 |
| Depth Inches | 0 |
| Ridge Height | 22'-0" |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x6 |
| Exterior Finish | stone/siding/shakes |
| Floor One Sq Ft | 1090 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 870 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 491 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 6:12 |
| Foundation | Basement , Crawl Space , Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | N/A |