Overall Living Sq Ft | 4509 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 79 |
Width Inches | 4 |
Depth Feet | 104 |
Depth Inches | 10 |
Ridge Height | 32'0" |
Main Ceiling Height | 12' |
Secondary Ceiling Height | 10' |
Wall Construction | Block first floor, and 2x6 Frame on second floor |
Exterior Finish | Stucco |
Floor One Sq Ft | 2921 |
Floor Two Sq Ft | 1588 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 187 |
Garage Sq Ft | 922 |
Total Covered Sq Ft | 6159 |
Main Roof Pitch | 4:12 |
Foundation | Slab |
Master Bedroom Floor | 2 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
This plan is not for sale for use in the following zip code area: 32789 | |
Other Features | Courtyard |