| Overall Living Sq Ft | 3908 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 2 |
| Width Feet | 84 |
| Width Inches | 0 |
| Depth Feet | 70 |
| Depth Inches | 0 |
| Ridge Height | 26' 4" |
| Main Ceiling Height | 3566 |
| Secondary Ceiling Height | No |
| Wall Construction | CMU;Frame |
| Exterior Finish | Stucco |
| Floor One Sq Ft | 3373 |
| Floor Two Sq Ft | 535 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 513 |
| Garage Sq Ft | 792 |
| Total Covered Sq Ft | 5498 |
| Main Roof Pitch | 6:12 |
| Foundation | Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| No | |
| Other Features | No |