Overall Living Sq Ft | 2490 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 61 |
Width Inches | 0 |
Depth Feet | 86 |
Depth Inches | 0 |
Ridge Height | 26' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | Stud |
Exterior Finish | Brick/Stucco |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 694 |
Garage Sq Ft | 614 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
note | |
Other Features | N/A |