Overall Living Sq Ft | 2904 |
---|---|
Plan Type | House |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 65 |
Width Inches | 6 |
Depth Feet | 74 |
Depth Inches | 5 |
Ridge Height | 32' 0" |
Main Ceiling Height | 9' |
Secondary Ceiling Height | 8' |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 2263 |
Floor Two Sq Ft | 641 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 269 |
Basement Sq Ft | 0 |
Porches Sq Ft | 325 |
Garage Sq Ft | 582 |
Total Covered Sq Ft | 4080 |
Main Roof Pitch | 10:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
Other Features | No |