| Overall Living Sq Ft | 2226 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Garage Stalls | 0 |
| Levels | 2 |
| Width Feet | 62 |
| Width Inches | 10 |
| Depth Feet | 42 |
| Depth Inches | 11 |
| Ridge Height | N/A |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | N/A |
| Wall Construction | 2x4 |
| Exterior Finish | N/A |
| Floor One Sq Ft | 0 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 3006 |
| Main Roof Pitch | 12:12 |
| Foundation | Basement , Crawl Space |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
Be sure to order all the sets you need as additional sets are full price after initial order with this designer. This designer does not offer CAD or Reproducible vellum sets. |
|
| Other Features | N/A |