| Overall Living Sq Ft | 1480 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | No |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 67 |
| Width Inches | 0 |
| Depth Feet | 37 |
| Depth Inches | 0 |
| Ridge Height | 21' 6" |
| Main Ceiling Height | 180 |
| Secondary Ceiling Height | No |
| Wall Construction | 2x4 |
| Exterior Finish | Siding |
| Floor One Sq Ft | 1480 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 441 |
| Garage Sq Ft | 438 |
| Total Covered Sq Ft | 2359 |
| Main Roof Pitch | 8:12 |
| Foundation | Crawl Space, Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| Revisions to stock plans can be done for $75 per hour in addition to the cost of the plans. | |
| Other Features | No |