| Overall Living Sq Ft | 1299 | 
|---|---|
| Plan Type | House | 
| Bedrooms | 3 | 
| Full Baths | 2 | 
| Half Baths | No | 
| Garage Stalls | 2 | 
| Levels | 1 | 
| Width Feet | 63 | 
| Width Inches | 0 | 
| Depth Feet | 35 | 
| Depth Inches | 4 | 
| Ridge Height | 21' 6" | 
| Main Ceiling Height | 180 | 
| Secondary Ceiling Height | No | 
| Wall Construction | 2x4 | 
| Exterior Finish | Siding | 
| Floor One Sq Ft | 1299 | 
| Floor Two Sq Ft | 0 | 
| Floor Three Sq Ft | 0 | 
| Bonus Sq Ft | 0 | 
| Basement Sq Ft | 0 | 
| Porches Sq Ft | 0 | 
| Garage Sq Ft | 496 | 
| Total Covered Sq Ft | 0 | 
| Main Roof Pitch | 8:12 | 
| Foundation | Crawl Space, Slab | 
| Master Bedroom Floor | 1 | 
| Laundry Floor | 2 | 
| Additional Information | No | 
| Ordering Comments | |
| No | |
| Other Features | No |