Overall Living Sq Ft | 3578 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 0 |
Width Feet | 74 |
Width Inches | 8 |
Depth Feet | 62 |
Depth Inches | 0 |
Ridge Height | 24' |
Main Ceiling Height | 3473 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Stone/Siding |
Floor One Sq Ft | 2181 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1397 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 9&12:12 |
Foundation | Basement, Walkout Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |