Overall Living Sq Ft | 2961 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 63 |
Width Inches | 0 |
Depth Feet | 91 |
Depth Inches | 0 |
Ridge Height | 34' |
Main Ceiling Height | 486 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 1855 |
Floor Two Sq Ft | 1106 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 700 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 12:12 |
Foundation | Basement, Walkout Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |