Overall Living Sq Ft | 2502 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 64 |
Width Inches | 0 |
Depth Feet | 45 |
Depth Inches | 4 |
Ridge Height | 28' 6" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 1906 |
Floor Two Sq Ft | 596 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 221 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | No |
Foundation | Basement, Walkout Basement |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |