Overall Living Sq Ft | 2148 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 72 |
Width Inches | 6 |
Depth Feet | 45 |
Depth Inches | 10 |
Ridge Height | 20' |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Brick / Siding |
Floor One Sq Ft | 2148 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 5:12 |
Foundation | Crawl Space, Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |