Overall Living Sq Ft | 1959 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 69 |
Width Inches | 8 |
Depth Feet | 57 |
Depth Inches | 2 |
Ridge Height | 17' |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | No |
Floor One Sq Ft | 1959 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |