Overall Living Sq Ft | 7615 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 2 |
Garage Stalls | 6 |
Levels | 2 |
Width Feet | 201 |
Width Inches | 6 |
Depth Feet | 87 |
Depth Inches | 0 |
Ridge Height | 35'4" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 7' |
Wall Construction | 2x6 |
Exterior Finish | No |
Floor One Sq Ft | 4340 |
Floor Two Sq Ft | 340 |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | 4340 |
Porches Sq Ft | 1400 |
Garage Sq Ft | 2144 |
Total Covered Sq Ft | 10927 |
Main Roof Pitch | 12:12 |
Foundation | Basement , Daylight Basement |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |