Overall Living Sq Ft | 3250 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 69 |
Width Inches | 8 |
Depth Feet | 98 |
Depth Inches | 8 |
Ridge Height | 25' |
Main Ceiling Height | 3320 |
Secondary Ceiling Height | No |
Wall Construction | CMU |
Exterior Finish | No |
Floor One Sq Ft | 3250 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 975 |
Total Covered Sq Ft | 4758 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |