Overall Living Sq Ft | 2440 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 67 |
Width Inches | 0 |
Depth Feet | 88 |
Depth Inches | 0 |
Ridge Height | No |
Main Ceiling Height | 307 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Siding/Brick |
Floor One Sq Ft | 2440 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 719 |
Garage Sq Ft | 864 |
Total Covered Sq Ft | 4088 |
Main Roof Pitch | 8:12 |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Please see the general specifications above to see what foundation type is available at no extra charge. NFC* - Study Set stamped "Not For Construction" |
|
Other Features | No |