Overall Living Sq Ft | 1094 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 38 |
Width Inches | 0 |
Depth Feet | 40 |
Depth Inches | 0 |
Ridge Height | 17' |
Main Ceiling Height | 95 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 1094 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 270 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 1364 |
Main Roof Pitch | 6:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
**NOTE: Not all foundation options are available for every plan. Please see the light blue are under General Specifications to see what foundation options are available at no additional charge. Please call for availability and pricing on foundation options not listed under General Specifications. * NOTE: Vellums are reproducible copies of the plan. |
|
Other Features | No |