Overall Living Sq Ft | 1019 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 24 |
Width Inches | 0 |
Depth Feet | 46 |
Depth Inches | 8 |
Ridge Height | No |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | No |
Floor One Sq Ft | 1019 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | No |
Foundation | Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |