Overall Living Sq Ft | 1501 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 1 |
Levels | 2 |
Width Feet | 35 |
Width Inches | 0 |
Depth Feet | 34 |
Depth Inches | 0 |
Ridge Height | 25' 0" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | No |
Floor One Sq Ft | 683 |
Floor Two Sq Ft | 818 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 48 |
Garage Sq Ft | 254 |
Total Covered Sq Ft | 1803 |
Main Roof Pitch | 6:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 2 |
Laundry Floor | 2 |
Additional Information | No |
Ordering Comments | |
Mulitple Licenses 1-3 builds = Reproducible price x 1.5 4-10 builds = Reproducible price x 2 11 builds = Reproducible price x 3 |
|
Other Features | No |