Overall Living Sq Ft | 1020 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 34 |
Width Inches | 0 |
Depth Feet | 36 |
Depth Inches | 0 |
Ridge Height | 20' |
Main Ceiling Height | 95 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Lap siding & Shake siding |
Floor One Sq Ft | 1020 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 8:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
* Foundation types such as basement slab or crawlspace are no extra charge if available. Available foundation types are shown above in the light blue "general specifications" area.
True Reverse & Mirror Reverse sets can be ordered. Please proceed to checkout for prices. *If ordering CAD files please specify if you want DWG or DXF format in the special instructions of our shopping cart. |
|
Other Features | No |