Overall Living Sq Ft | 701 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 36 |
Width Inches | 0 |
Depth Feet | 33 |
Depth Inches | 0 |
Ridge Height | 20' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | Stud |
Exterior Finish | Stone/Siding |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 400 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 8:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
note | |
Other Features | No |