Overall Living Sq Ft | 2202 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 54 |
Width Inches | 0 |
Depth Feet | 84 |
Depth Inches | 4 |
Ridge Height | 27'-0 |
Main Ceiling Height | 872 |
Secondary Ceiling Height | N/A |
Wall Construction | Frame |
Exterior Finish | Brick-Stucco |
Floor One Sq Ft | 2202 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 460 |
Garage Sq Ft | 484 |
Total Covered Sq Ft | 3215 |
Main Roof Pitch | 10:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
note | |
Other Features | N/A |