Overall Living Sq Ft | 1122 |
---|---|
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 33 |
Width Inches | 0 |
Depth Feet | 42 |
Depth Inches | 0 |
Ridge Height | 25' |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Siding |
Floor One Sq Ft | 1122 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 248 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 1370 |
Main Roof Pitch | 9:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Please see the general specifications above to see what foundation type is available at no extra charge. |
|
Other Features | No |