Overall Living Sq Ft | 484 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 35 |
Width Inches | 0 |
Depth Feet | 22 |
Depth Inches | 0 |
Ridge Height | 16' 9" |
Main Ceiling Height | 95 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 484 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 484 |
Main Roof Pitch | 6:12, 12:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |