| Overall Living Sq Ft | 4077 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | No |
| Garage Stalls | 3 |
| Levels | 1 |
| Width Feet | 70 |
| Width Inches | 0 |
| Depth Feet | 72 |
| Depth Inches | 0 |
| Ridge Height | 33' |
| Main Ceiling Height | 93 |
| Secondary Ceiling Height | No |
| Wall Construction | 2x4 |
| Exterior Finish | brick/stone |
| Floor One Sq Ft | 2097 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 1380 |
| Porches Sq Ft | 398 |
| Garage Sq Ft | 580 |
| Total Covered Sq Ft | 6494 |
| Main Roof Pitch | 12:12 |
| Foundation | Walkout Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
| Other Features | No |