Overall Living Sq Ft | 4148 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | No |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 88 |
Width Inches | 2 |
Depth Feet | 115 |
Depth Inches | 2 |
Ridge Height | 27'-5" |
Main Ceiling Height | 93 |
Secondary Ceiling Height | No |
Wall Construction | CMU |
Exterior Finish | Stucco |
Floor One Sq Ft | 4148 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 926 |
Total Covered Sq Ft | 6255 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |