Overall Living Sq Ft | 2446 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | No |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 74 |
Width Inches | 10 |
Depth Feet | 75 |
Depth Inches | 8 |
Ridge Height | No |
Main Ceiling Height | 94 |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | stucco |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 868 |
Garage Sq Ft | 625 |
Total Covered Sq Ft | 3939 |
Main Roof Pitch | 8:12 |
Foundation | Slab |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Please see the general specifications above to see what foundation type is available at no extra charge. NFC* - Study Set stamped "Not For Construction" |
|
Other Features | No |