| Overall Living Sq Ft | 4011 |
|---|---|
| Plan Type | House |
| Bedrooms | 5 |
| Full Baths | 5 |
| Half Baths | No |
| Garage Stalls | 3 |
| Levels | 2 |
| Width Feet | 64 |
| Width Inches | 10 |
| Depth Feet | 64 |
| Depth Inches | 2 |
| Ridge Height | 26' |
| Main Ceiling Height | 2946 |
| Secondary Ceiling Height | No |
| Wall Construction | CMU |
| Exterior Finish | Stucco |
| Floor One Sq Ft | 2521 |
| Floor Two Sq Ft | 1490 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 647 |
| Garage Sq Ft | 586 |
| Total Covered Sq Ft | 5244 |
| Main Roof Pitch | 5:12 |
| Foundation | Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" | |
| Other Features | No |