| Overall Living Sq Ft | 3450 |
|---|---|
| Plan Type | House |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 0 |
| Width Feet | 78 |
| Width Inches | 0 |
| Depth Feet | 51 |
| Depth Inches | 4 |
| Ridge Height | 26' |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | No |
| Wall Construction | 2x4 |
| Exterior Finish | Stone/Siding |
| Floor One Sq Ft | 2090 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 1360 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 10:12 |
| Foundation | Basement, Walkout Basement |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | |
| Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
| Other Features | No |