Overall Living Sq Ft | 3125 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 58 |
Width Inches | 0 |
Depth Feet | 53 |
Depth Inches | 8 |
Ridge Height | 25 |
Main Ceiling Height | No |
Secondary Ceiling Height | No |
Wall Construction | 2x4 |
Exterior Finish | Brick & Siding |
Floor One Sq Ft | 1998 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1127 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 9&12:12 |
Foundation | Basement, Walkout Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
Other Features | No |