| Overall Living Sq Ft | 2800 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 2 |
| Width Feet | 62 |
| Width Inches | 0 |
| Depth Feet | 77 |
| Depth Inches | 8 |
| Ridge Height | 29' |
| Main Ceiling Height | 94 |
| Secondary Ceiling Height | No |
| Wall Construction | 2x4 |
| Exterior Finish | Brick & Siding |
| Floor One Sq Ft | 2202 |
| Floor Two Sq Ft | 599 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 2201 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | 12:12 |
| Foundation | Basement , Walkout Basement |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | |
| Note: The following zip codes are restricted from purchasing any plans from this designer: 30041, 30501, 30504, 30506, 30542 and 30566. |
|
| Other Features | No |