Overall Living Sq Ft | 2060 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 3 |
Levels | 1 |
Width Feet | 74 |
Width Inches | 0 |
Depth Feet | 57 |
Depth Inches | 0 |
Ridge Height | 26'-5" |
Main Ceiling Height | 1126 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x6 |
Exterior Finish | N/A |
Floor One Sq Ft | 2060 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 1851 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 8:12 |
Foundation | Basement |
Master Bedroom Floor | 0 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
* Study Set Includes: - floor plans (main / upper / basement (if available) - exterior elevations *NFC - Not For Construction: This is a complete set of plans stamped "Not For Construction" and is to be used for bidding purposes. |
|
Other Features | N/A |