Overall Living Sq Ft | 3756 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 2 |
Garage Stalls | 2 |
Levels | 1 |
Width Feet | 75 |
Width Inches | 4 |
Depth Feet | 54 |
Depth Inches | 0 |
Ridge Height | No |
Main Ceiling Height | 9' |
Secondary Ceiling Height | No |
Wall Construction | 2x6 |
Exterior Finish | STUCCO |
Floor One Sq Ft | 2014 |
Floor Two Sq Ft | No |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | 1742 |
Porches Sq Ft | 269 |
Garage Sq Ft | 637 |
Total Covered Sq Ft | 2920 |
Main Roof Pitch | 6:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |