Overall Living Sq Ft | 2822 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 85 |
Width Inches | 2 |
Depth Feet | 69 |
Depth Inches | 10 |
Ridge Height | 34' 10" |
Main Ceiling Height | 413 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | Brick, Stucco |
Floor One Sq Ft | 2822 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 186 |
Garage Sq Ft | 932 |
Total Covered Sq Ft | 3940 |
Main Roof Pitch | 10:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
* If available. Please call for availability and prices. |
|
Other Features | N/A |