Overall Living Sq Ft | 1040 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | No |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 40 |
Width Inches | 0 |
Depth Feet | 26 |
Depth Inches | 0 |
Ridge Height | 17.83 |
Main Ceiling Height | 180 |
Secondary Ceiling Height | No |
Wall Construction | 2x4; 2x6 |
Exterior Finish | No |
Floor One Sq Ft | 1040 |
Floor Two Sq Ft | 0 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 93 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 1133 |
Main Roof Pitch | 6:12 |
Foundation | Crawl Space |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |