Overall Living Sq Ft | 704 |
---|---|
Plan Type | House |
Bedrooms | 1 |
Full Baths | 1 |
Half Baths | 1 |
Garage Stalls | 0 |
Levels | 1 |
Width Feet | 36 |
Width Inches | 0 |
Depth Feet | 30 |
Depth Inches | 0 |
Ridge Height | 19' |
Main Ceiling Height | 9' |
Secondary Ceiling Height | No |
Wall Construction | No |
Exterior Finish | STUCCO/STONE |
Floor One Sq Ft | 704 |
Floor Two Sq Ft | No |
Floor Three Sq Ft | No |
Bonus Sq Ft | No |
Basement Sq Ft | No |
Porches Sq Ft | 376 |
Garage Sq Ft | No |
Total Covered Sq Ft | 1080 |
Main Roof Pitch | 8:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 1 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |