Overall Living Sq Ft | 6431 |
---|---|
Plan Type | House |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Garage Stalls | 3 |
Levels | 2 |
Width Feet | 108 |
Width Inches | 0 |
Depth Feet | 72 |
Depth Inches | 0 |
Ridge Height | 50'9" |
Main Ceiling Height | 11' |
Secondary Ceiling Height | 8' |
Wall Construction | 2x4 |
Exterior Finish | No |
Floor One Sq Ft | 4826 |
Floor Two Sq Ft | 1605 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 0 |
Total Covered Sq Ft | 6431 |
Main Roof Pitch | 18:12 |
Foundation | Slab |
Master Bedroom Floor | 1 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | No |