Overall Living Sq Ft | 1827 |
---|---|
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width Feet | 50 |
Width Inches | 0 |
Depth Feet | 28 |
Depth Inches | 8 |
Ridge Height | 28'4" |
Main Ceiling Height | 94 |
Secondary Ceiling Height | N/A |
Wall Construction | 2x4 |
Exterior Finish | STUCCO/STONE |
Floor One Sq Ft | 774 |
Floor Two Sq Ft | 1053 |
Floor Three Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 180 |
Garage Sq Ft | 531 |
Total Covered Sq Ft | 0 |
Main Roof Pitch | 10:12 |
Foundation | Basement , Crawl Space , Slab |
Master Bedroom Floor | 2 |
Laundry Floor | 0 |
Additional Information | No |
Ordering Comments | |
No | |
Other Features | N/A |